

The U2 Premium Ultra model comes in a black alloy case that can be wall mounted. The U2 protects an area up to 90 meters or 295 feet in every direction, and can be used to protect you wherever there is high powered microwave radiation. This may be emitted from cell phone tower antenna masts, or nearby smart meter grids. This model is ideal for homes in high EMF areas, as well as commercial office spaces, factories, large homes and hospitals.
The U2 is recommended for use in large cities or dense metropolitan areas with high levels of EMF. Please read our Blushield Product Guide to find out if this model will provide optimal protection for your needs.
Features:
• Designed for Homes, Offices and Large areas
• Designed for living and working areas where a high level of microwave radiation exists
• Coverage 90m (about 295 feet) in every direction
• Wall mounted alloy case with a low profile
• Size 14cm x 10cm x 4cm (approximately 5.5 x 4 x 1.6 inches)
• Weight 390g (14 oz)
• Uses multiple scalar waveform output
• Great for homes and offices where EMF is extreme
• Protection from a wide range of equipment
• Uses the latest in scalar technology
• May reduce fatigue
• May reduce EMF symptoms
• Promotes emotional stability
• Helps maintain a level of alertness
• Enables restful sleep
• May increase energy levels
• Plug Type: US, EU, AU

Our U2 Premium Ultra emits a dual band scalar signal, where two different frequency sets are produced that operate in tandem. You will notice that your U2 emits a solid red light most of the time, but every half minute or so, the light will flicker for a couple of seconds. These two alternating fields keep the body adaptable and dynamic, ensuring a continual response to the field even after many years of use.
Our dual band models are designed to protect the body from more intense forms of EMF, like close range 5G, and also to help it regenerate more quickly from any exposure that may still be affecting the body.
Vendor | Blushield | Blushield | Blushield | Blushield | Blushield | Blushield | Blushield USA |
Distance Covered | 90m (295ft) radius | 120m (393ft) radius | 45m (147ft) radius | 90m (295ft) radius | 90m (295ft) radius | 120m (393ft) radius | 120m (393ft) radius |
Recommended Usage | For dense urban areas with very high EMF | For dense urban areas with extreme EMF and more than 8 5G antennas nearby | For rural environments with low to moderate EMF | For suburban/urban areas with moderate to high EMF | For suburban/urban areas with moderate to high EMF | Our strongest unit for extreme metropolitan EMF exposure | Our strongest unit for extreme metropolitan EMF exposure |
AntennaSearch.com Cell Tower & Antenna Results | 120-220 towers & 300-500 antennas | 220+ towers & 500-1000+ antennas | 0-15 towers & up to 50 antennas | 15-80 towers & 50-200 antennas | 80-120 towers & 200-300 antennas | 400+ towers & 500-1000+ antennas | |
Protects From | All EMFs including close range and wide band 5G | All EMFs including close range and wide band 5G | All EMFs including wide band 5G exposure | All EMFs including close range and wide band 5G | All EMFs including close range and wide band 5G | All EMFs including close range and wide band 5G | All EMFs including close range and wide band 5G |
Case Materials | Aluminum Alloy | Aluminum Alloy | ABS Plastic | ABS plastic | Aluminum Alloy | Aircraft Grade Alloy | Aircraft grade alloy and gold electroplating |
Size (inches) | 5.5 x 4 x 1.5 | 3.9 x 3.9 x 3.9 | 3.5 x 1.75 x .875 | 3.94 x 3.94 x 1.38 | 4 x 4 x 4.5 | 5.9" x 5.9" x 5.9" | 8 x 8 x 5 |
Weight (ounces) | 14.0 | 29.0 | 1.9 | 5.29 | 25.0 | 64.0 | 112.0 |
Voltage Range | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 120-240V | 120-240 |
Accessories Included | Plug Adapters and Power Cord | Plug Adapters and Power Cord | US and AU Adapters | US and AU Adapters & Power Cord | Plug Adapters and Power Cord | Plug Adapter and 12V Power Pack | Plug with US/UK/EU/AUS adapters and power pack |
Safety Certificates | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. |
Power Source | Direct Wall Plug-In | Direct Wall Plug In | Direct Wall Plug-in | Direct Wall Plug-In | Direct Wall Plug-In | Direct Wall Plug-In | 12 watts |
Charge Time (approx.) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Battery Life (approx.) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Pure Scalar Output | |||||||
Multiple Waveform Output |