The B1 Premium Cube model comes in carbon blue and silver alloy. This model is the new version of the former Premium Cube Gen 2, with the same internal functioning. The only difference is the case material.
One B1 Premium Cube is recommended per home or office with high EMF. Homes or offices within half a mile or line of sight of a cell phone tower, smart meters or a large number of Wi-Fi routers are good candidates for the B1 Premium Cube. It provides coverage of 90m (295ft) in all directions. Some people may experience a minor detox while initially using this product, and some may not. This may be due to the release of stress on the body from EMF, and the immune system may normalize. We recommend you purchase a U1 or Premium Portable model to carry with you when you are away from your home or office. This will maintain a level of protection when you are away from your home protected zone.
Features:
• Designed for homes, offices and large areas
• Coverage 90m (295ft) in every direction
• Carbon Blue/Silver Case
• Size 100mm x 100mm x 115mm (approximately 4 x 4 x 4.5 inches)
• Weight 700g (1.54 lbs)
• Uses multiple scalar waveform outputs
• The best protection from microwave radiation
• May reduce fatigue associated with EMF
• Promotes emotional stability
• Supports restful sleep
• May increase energy levels
• Great for homes and offices where EMF is high
• Comes with 12V power brick
Our B1 Premium Cube emits a dual band scalar signal, where two different frequency sets are produced that operate in tandem. You will notice that your B1 emits a solid red light most of the time, but every half minute or so, the light will flicker for a couple of seconds. These two continually alternating fields keep the body adaptable and dynamic.
Our dual band models are designed to protect the body from more intense forms of EMF, like close range 5G, and also to help it regenerate more quickly from any exposure that may still be affecting the body.
Vendor | Blushield | Blushield | Blushield | Blushield | Blushield | Blushield |
Distance Covered | 90m (295ft) radius | 120m (393ft) radius | 45m (147ft) radius | 90m (295ft) radius | 90m (295ft) radius | 140m (460ft) radius |
Recommended Usage | For suburban/urban areas with moderate to high EMF | For dense urban areas with extreme EMF and more than 8 5G antennas nearby | For rural environments with low to moderate EMF | For suburban/urban areas with moderate to high EMF | For dense urban areas with very high EMF | For dense urban areas with extreme EMF, including 5G |
AntennaSearch.com Cell Tower & Antenna Results | 80-120 towers & 200-300 antennas | 220+ towers & 500-1000+ antennas | 0-15 towers & up to 50 antennas | 15-80 towers & 50-200 antennas | 120-220 towers & 300-500 antennas | 400+ towers & 500-1000+ antennas |
Protects From | All EMFs including close range and wide band 5G | All EMFs including close range and wide band 5G | All EMFs including wide band 5G exposure | All EMFs including close range and wide band 5G | All EMFs including close range and wide band 5G | All EMFs including close range and wide band 5G |
Case Materials | Aluminum Alloy | Aluminum Alloy | ABS Plastic | ABS plastic | Aluminum Alloy | Aircraft Grade Alloy |
Size (inches) | 4 x 4 x 4.5 | 3.9 x 3.9 x 3.9 | 3.5 x 1.75 x .875 | 3.94 x 3.94 x 1.38 | 5.5 x 4 x 1.5 | 5.9" x 5.9" x 5.9" |
Weight (ounces) | 25.0 | 29.0 | 1.9 | 5.29 | 14.0 | 64.0 |
Voltage Range | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 120-240V |
Accessories Included | Plug Adapters and Power Cord | Plug Adapters and Power Cord | US and AU Adapters | US and AU Adapters & Power Cord | Plug Adapters and Power Cord | Plug Adapter and 12V Power Pack |
Safety Certificates | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. | All have FCC, CE, Ctick and RoHS certifications. |
Power Source | Direct Wall Plug-In | Direct Wall Plug In | Direct Wall Plug-in | Direct Wall Plug-In | Direct Wall Plug-In | Direct Wall Plug-In |
Charge Time (approx.) | N/A | N/A | N/A | N/A | N/A | N/A |
Battery Life (approx.) | N/A | N/A | N/A | N/A | N/A | N/A |
Pure Scalar Output | ||||||
Multiple Waveform Output |